Certificates of Deposit Rates

CD Type and
Minimum Balance to Earn Dividends***
Fixed Term**** Dividend Rate Annual Yield*****
Regular CD
Minimum $1,000
6 mos. CD 4.75% 4.855%
12 mos. CD 4.45% 4.542%
24 mos. CD 2.55% 2.580%
36 mos. CD 2.60% 2.631%
48 mos. CD 2.60% 2.631%
60 mos. CD 2.60% 2.631%
Super CD
Minimum $25,000
6 mos. CD 4.75% 4.855%
12 mos. CD 4.45% 4.542%
24 mos. CD 2.55% 2.580%
36 mos. CD 2.60% 2.631%
48 mos. CD 2.60% 2.631%
60 mos. CD 2.60% 2.631%
Jumbo CD
Minimum $50,000
6 mos. CD 4.75% 4.855%
12 mos. CD 4.45% 4.542%
24 mos. CD 2.55% 2.580%
36 mos. CD 2.60% 2.631%
48 mos. CD 2.60% 2.631%
60 mos. CD 2.60% 2.631%
Kirby Kangaroo CD (Kids 0 to 12)
Minimum $100
6 mos. CD 4.75% 4.855%
12 mos. CD 4.45% 4.542%
24 mos. CD 2.55% 2.580%
36 mos. CD 2.60% 2.631%
48 mos. CD 2.60% 2.631%
60 mos. CD 2.60% 2.631%
CU Succeed CD (Teens 13 to 18)
Minimum $100
6 mos. CD 4.75% 4.855%
12 mos. CD 4.45% 4.542%
24 mos. CD 2.55% 2.580%
36 mos. CD 2.60% 2.631%
48 mos. CD 2.60% 2.631%
60 mos. CD 2.60% 2.631%

All Certificates are subject to penalty for withdrawal before maturity.

*** You must maintain a Share account with the minimum required balance for the life of the CD.

**** After your certificate is opened, the dividend rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account.

***** Annual Percentage Yield is accurate as of the effective date stated. These rates may change at any time without prior notice.

Rates Effective: April 22, 2024