Share Certificate/s

 
Share Certificate Type and
Minimum Balance to Earn Dividends***
Fixed Term**** Dividend Rate Annual Yield*****
Regular Share Certificate
Minimum $1,000
6 mos. 4.15% 4.230%
12 mos. 3.90% 3.970%
24 mos. 2.55% 2.580%
36 mos. 2.60% 2.631%
48 mos. 2.60% 2.631%
60 mos. 3.80% 3.867%
Super Share Certificate
Minimum $25,000
6 mos. 4.15% 4.230%
12 mos. 3.90% 3.970%
24 mos. 2.55% 2.580%
36 mos. 2.60% 2.631%
48 mos. 2.60% 2.631%
60 mos. 3.80% 3.867%
Jumbo Share Certificate
Minimum $50,000
6 mos. 4.15% 4.230%
12 mos. 3.90% 3.970%
24 mos. 2.55% 2.580%
36 mos. 2.60% 2.631%
48 mos. 2.60% 2.631%
60 mos. 3.80% 3.867%
Kirby Kangaroo Share Certificate (Kids 0 to 12)
Minimum $100
6 mos. 4.15% 4.230%
12 mos. 3.90% 3.970%
24 mos. 2.55% 2.580%
36 mos. 2.60% 2.631%
48 mos. 2.60% 2.631%
60 mos. 3.80% 3.867%
CU Succeed Share Certificate (Teens 13 to 18)
Minimum $100
6 mos. 4.15% 4.230%
12 mos. 3.90% 3.970%
24 mos. 2.55% 2.580%
36 mos. 2.60% 2.631%
48 mos. 2.60% 2.631%
60 mos. 3.80% 3.867%

All Share Certificates are subject to penalty for withdrawal before maturity.

*** You must maintain a Share account with the minimum required balance for the life of the Share Certificates.

**** After your Share Certificate is opened, the dividend rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account.

***** Annual Percentage Yield is accurate as of the effective date stated. These rates may change at any time without prior notice.

Rates Effective: December 19, 2024